<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NPD Report: 12% Of U.S. Households Own A Mac</title>
	<atom:link href="http://techpatio.com/2009/apple/npd-report-12-households-mac/feed" rel="self" type="application/rss+xml" />
	<link>http://techpatio.com/2009/apple/npd-report-12-households-mac?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=npd-report-12-households-mac</link>
	<description>Apple, iPhone/iPad, Technology, Photography, SEO &#38; Internet Marketing</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:29:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ben</title>
		<link>http://techpatio.com/2009/apple/npd-report-12-households-mac/comment-page-1#comment-56583</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 06 Jul 2011 20:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=1996#comment-56583</guid>
		<description>Do you have these stats for 2010 and 2011?  I would like to see the increase with all the popularity of the iPhone and iPad.

Ben</description>
		<content:encoded><![CDATA[<p>Do you have these stats for 2010 and 2011?  I would like to see the increase with all the popularity of the iPhone and iPad.</p>
<p>Ben<br />
<span class="cluv">Ben&#8217;s last post &#8230; <a class="2317a1192e 56583" href="http://www.grossesseetbebe.com/poussette-double/">Poussette double</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Gadget Reviews » The 404 767: Where lady, you’re scaring us (podcast)</title>
		<link>http://techpatio.com/2009/apple/npd-report-12-households-mac/comment-page-1#comment-55239</link>
		<dc:creator>Tech Gadget Reviews » The 404 767: Where lady, you’re scaring us (podcast)</dc:creator>
		<pubDate>Tue, 01 Mar 2011 22:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=1996#comment-55239</guid>
		<description>[...] Another interesting fact to note is that the large amounts of Apple product placement is likely giving Americans an inaccurate perception about how many households actually use Apple devices- in fact, as of a year ago only 12% of US households contain Macs, according to NPD. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another interesting fact to note is that the large amounts of Apple product placement is likely giving Americans an inaccurate perception about how many households actually use Apple devices- in fact, as of a year ago only 12% of US households contain Macs, according to NPD. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disarranged Reality » The 404 767: Where lady, you’re scaring us (podcast)</title>
		<link>http://techpatio.com/2009/apple/npd-report-12-households-mac/comment-page-1#comment-55238</link>
		<dc:creator>Disarranged Reality » The 404 767: Where lady, you’re scaring us (podcast)</dc:creator>
		<pubDate>Tue, 01 Mar 2011 21:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=1996#comment-55238</guid>
		<description>[...] Another interesting fact to note is that the large amounts of Apple product placement is likely giving Americans an inaccurate perception about how many households actually use Apple devices- in fact, as of a year ago only 12% of US households contain Macs, according to NPD. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another interesting fact to note is that the large amounts of Apple product placement is likely giving Americans an inaccurate perception about how many households actually use Apple devices- in fact, as of a year ago only 12% of US households contain Macs, according to NPD. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

