<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Shows &#8220;Minority Report&#8221; Look-Alike Office Wall</title>
	<atom:link href="http://techpatio.com/2009/tech-news/microsoft-research-minority-report-office-wall-surface/feed" rel="self" type="application/rss+xml" />
	<link>http://techpatio.com/2009/tech-news/microsoft-research-minority-report-office-wall-surface</link>
	<description>Apple, iPhone/iPad, Technology, Photography, SEO &#38; Internet Marketing</description>
	<lastBuildDate>Wed, 30 May 2012 09:21:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Woopra &#8211; Live Visitor Statistics For Your Blog — TechPatio</title>
		<link>http://techpatio.com/2009/tech-news/microsoft-research-minority-report-office-wall-surface/comment-page-1#comment-2280</link>
		<dc:creator>Woopra &#8211; Live Visitor Statistics For Your Blog — TechPatio</dc:creator>
		<pubDate>Thu, 22 Oct 2009 06:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=2065#comment-2280</guid>
		<description>[...] from Redmond, using Windows and Internet Explorer 8. He&#8217;s looking at the post I did about Microsoft&#8217;s &#8220;Minorirty Report&#8221;-like Office Wall. I thought it was kinda funny that somebody from Redmond (where Microsoft is located) would be [...]</description>
		<content:encoded><![CDATA[<p>[...] from Redmond, using Windows and Internet Explorer 8. He&#8217;s looking at the post I did about Microsoft&#8217;s &#8220;Minorirty Report&#8221;-like Office Wall. I thought it was kinda funny that somebody from Redmond (where Microsoft is located) would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extreme John</title>
		<link>http://techpatio.com/2009/tech-news/microsoft-research-minority-report-office-wall-surface/comment-page-1#comment-1993</link>
		<dc:creator>Extreme John</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=2065#comment-1993</guid>
		<description>Ok thats some crazy stuff right there, I can&#039;t even grasp living like that.
.-= Extreme John´s last blog ..&lt;a href=&quot;http://www.extremejohn.com/how-much-is-extreme-john-com-worth/&quot;&gt;How Much is Extreme John.com Worth?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Ok thats some crazy stuff right there, I can&#8217;t even grasp living like that.<br />
.-= Extreme John´s last blog ..<a href="http://www.extremejohn.com/how-much-is-extreme-john-com-worth/">How Much is Extreme John.com Worth?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: extremejohn</title>
		<link>http://techpatio.com/2009/tech-news/microsoft-research-minority-report-office-wall-surface/comment-page-1#comment-57552</link>
		<dc:creator>extremejohn</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=2065#comment-57552</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Microsoft Shows &quot;Minority Report&quot; Look-Alike Office Wall - http://bit.ly/3irTiC (via @thuesen)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Microsoft Shows &quot;Minority Report&quot; Look-Alike Office Wall &#8211; <a href="http://bit.ly/3irTiC" target="_blank">http://bit.ly/3irTiC</a> (via @thuesen)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://techpatio.com/2009/tech-news/microsoft-research-minority-report-office-wall-surface/comment-page-1#comment-1982</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=2065#comment-1982</guid>
		<description>I think there is already some sort of system like this in place, but I wouldn&#039;t be able to tell you where as I have no idea on the location details. This is another expectant transition in our society where Technology is concerned and where it is moving into. I can definetly see people being more depedant on Technology in the future, and less on other people which is a saddened thought. I think Technology is a useful tool, but only if it&#039;s used in the right light (with good intention-and not to just make money or get people sucked down into it). I think it&#039;s easy to take advantage of it, and mis-use it and then let it rule us. I think it already does that, in one way or another.
.-= Ana´s last blog ..&lt;a href=&quot;http://expressiveworld.com/?p=2641&quot;&gt;Light in colour&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I think there is already some sort of system like this in place, but I wouldn&#8217;t be able to tell you where as I have no idea on the location details. This is another expectant transition in our society where Technology is concerned and where it is moving into. I can definetly see people being more depedant on Technology in the future, and less on other people which is a saddened thought. I think Technology is a useful tool, but only if it&#8217;s used in the right light (with good intention-and not to just make money or get people sucked down into it). I think it&#8217;s easy to take advantage of it, and mis-use it and then let it rule us. I think it already does that, in one way or another.<br />
.-= Ana´s last blog ..<a href="http://expressiveworld.com/?p=2641">Light in colour</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Tweetington</title>
		<link>http://techpatio.com/2009/tech-news/microsoft-research-minority-report-office-wall-surface/comment-page-1#comment-57553</link>
		<dc:creator>Ted Tweetington</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=2065#comment-57553</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @relevance RT @thuesen: New blog post: Microsoft shows Office Wall - http://bit.ly/11Lymq wonder what a wall screen will cost?&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @relevance RT @thuesen: New blog post: Microsoft shows Office Wall &#8211; <a href="http://bit.ly/11Lymq" target="_blank">http://bit.ly/11Lymq</a> wonder what a wall screen will cost?</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Vinzani</title>
		<link>http://techpatio.com/2009/tech-news/microsoft-research-minority-report-office-wall-surface/comment-page-1#comment-57554</link>
		<dc:creator>Ted Vinzani</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=2065#comment-57554</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @thuesen: New blog post: Microsoft shows Office Wall - http://bit.ly/11Lymq wonder what a wall screen will cost?&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @thuesen: New blog post: Microsoft shows Office Wall &#8211; <a href="http://bit.ly/11Lymq" target="_blank">http://bit.ly/11Lymq</a> wonder what a wall screen will cost?</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blinkky</title>
		<link>http://techpatio.com/2009/tech-news/microsoft-research-minority-report-office-wall-surface/comment-page-1#comment-1970</link>
		<dc:creator>blinkky</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=2065#comment-1970</guid>
		<description>Maybe someday It&#039;ll really happen =)</description>
		<content:encoded><![CDATA[<p>Maybe someday It&#8217;ll really happen =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diabetis</title>
		<link>http://techpatio.com/2009/tech-news/microsoft-research-minority-report-office-wall-surface/comment-page-1#comment-1967</link>
		<dc:creator>Diabetis</dc:creator>
		<pubDate>Mon, 12 Oct 2009 10:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=2065#comment-1967</guid>
		<description>I would love to get  a hold on something like that.</description>
		<content:encoded><![CDATA[<p>I would love to get  a hold on something like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 31/41 queries in 0.020 seconds using disk: basic
Object Caching 640/640 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.techpatio.com

Served from: techpatio.com @ 2012-05-30 13:57:35 -->
