<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 Resulted In More Satisfied Users Than Snow Leopard</title>
	<atom:link href="http://techpatio.com/2010/tech-news/windows-7-resulted-satisfied-users-snow-leopard/feed" rel="self" type="application/rss+xml" />
	<link>http://techpatio.com/2010/tech-news/windows-7-resulted-satisfied-users-snow-leopard</link>
	<description>Apple, iPhone/iPad, Technology, Photography, SEO &#38; Internet Marketing</description>
	<lastBuildDate>Wed, 30 May 2012 09:21:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rob McCance</title>
		<link>http://techpatio.com/2010/tech-news/windows-7-resulted-satisfied-users-snow-leopard/comment-page-1#comment-52552</link>
		<dc:creator>Rob McCance</dc:creator>
		<pubDate>Sun, 14 Nov 2010 14:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=3515#comment-52552</guid>
		<description>Late to this party but intereting to read the early thoughts about these OSs.

I use both OSx and Windows 7 on a daily basis. They are both extremely solid now, neither basically ever needing a complete restart. Impressive.

Both are nice looking.

To me the OSx &quot;feels&quot; inherently more &quot;solid&quot; whatever that means. As a result, I use it for all my critical tasks, like FTPing the backend of my WP site, editing files in the Thesis Custom File Editor, which I prefer not to do normally.

Also, I use two apps on OSx that I absolutely love: CyberDuck and Text Wrangler. Both super solid.

That&#039;s my take. There&#039;s no clear winner for me.</description>
		<content:encoded><![CDATA[<p>Late to this party but intereting to read the early thoughts about these OSs.</p>
<p>I use both OSx and Windows 7 on a daily basis. They are both extremely solid now, neither basically ever needing a complete restart. Impressive.</p>
<p>Both are nice looking.</p>
<p>To me the OSx &#8220;feels&#8221; inherently more &#8220;solid&#8221; whatever that means. As a result, I use it for all my critical tasks, like FTPing the backend of my WP site, editing files in the Thesis Custom File Editor, which I prefer not to do normally.</p>
<p>Also, I use two apps on OSx that I absolutely love: CyberDuck and Text Wrangler. Both super solid.</p>
<p>That&#8217;s my take. There&#8217;s no clear winner for me.<br />
<span class="cluv">Rob McCance recently posted&#8230; <a class="55eac781ac 52552" href="http://www.atlantarealestateinfo.com/atlanta-real-estate-and-atlanta-homes/">Atlanta Real Estate and Atlanta Homes</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime Domínguez</title>
		<link>http://techpatio.com/2010/tech-news/windows-7-resulted-satisfied-users-snow-leopard/comment-page-1#comment-8831</link>
		<dc:creator>Jaime Domínguez</dc:creator>
		<pubDate>Fri, 12 Feb 2010 08:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=3515#comment-8831</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;I wonder how made this chart... Satisfaction level survey: WIN7 vs LEOPARD OSX . http://bit.ly/bzy73l&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">I wonder how made this chart&#8230; Satisfaction level survey: WIN7 vs LEOPARD OSX . <a href="http://bit.ly/bzy73l" target="_blank">http://bit.ly/bzy73l</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arafat Hossain Piyada</title>
		<link>http://techpatio.com/2010/tech-news/windows-7-resulted-satisfied-users-snow-leopard/comment-page-1#comment-7843</link>
		<dc:creator>Arafat Hossain Piyada</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=3515#comment-7843</guid>
		<description>I first tested the beta and can&#039;t stop myself to jump from XP to Windows 7. I just love this OS. Faster and better solution. I don&#039;t have any idea on Mac OS.
.-= Arafat Hossain Piyada´s last blog ..&lt;a href=&quot;http://www.worthytips.com/download-anybizsoft-pdf-word-converter/&quot;&gt;Download AnyBizSoft PDF to Word Converter For Free&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I first tested the beta and can&#8217;t stop myself to jump from XP to Windows 7. I just love this OS. Faster and better solution. I don&#8217;t have any idea on Mac OS.<br />
.-= Arafat Hossain Piyada´s last blog ..<a href="http://www.worthytips.com/download-anybizsoft-pdf-word-converter/">Download AnyBizSoft PDF to Word Converter For Free</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus @ TechPatio</title>
		<link>http://techpatio.com/2010/tech-news/windows-7-resulted-satisfied-users-snow-leopard/comment-page-1#comment-7833</link>
		<dc:creator>Klaus @ TechPatio</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=3515#comment-7833</guid>
		<description>I&#039;m glad you&#039;re happy about your current operating system, makes using your computer a much more pleasant experience :) Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you&#8217;re happy about your current operating system, makes using your computer a much more pleasant experience <img src='http://cdn.techpatio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus @ TechPatio</title>
		<link>http://techpatio.com/2010/tech-news/windows-7-resulted-satisfied-users-snow-leopard/comment-page-1#comment-7832</link>
		<dc:creator>Klaus @ TechPatio</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=3515#comment-7832</guid>
		<description>I guess we can&#039;t blame them. Windows XP had it&#039;s flaws but it&#039;s still amazing that it managed to run for this long and in many cases it ran just fine, if you didn&#039;t mess it up too much.</description>
		<content:encoded><![CDATA[<p>I guess we can&#8217;t blame them. Windows XP had it&#8217;s flaws but it&#8217;s still amazing that it managed to run for this long and in many cases it ran just fine, if you didn&#8217;t mess it up too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus @ TechPatio</title>
		<link>http://techpatio.com/2010/tech-news/windows-7-resulted-satisfied-users-snow-leopard/comment-page-1#comment-7831</link>
		<dc:creator>Klaus @ TechPatio</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=3515#comment-7831</guid>
		<description>I don&#039;t use Vista or Win 7 but it&#039;s also my understand that more users are way more happy with Windows 7 than Vista, so I usually also recommend users to upgrade to Windows 7 if possible - unless of course they&#039;re interested in a Mac or I can convince them to go the Linux Ubuntu way in case they just need word processing, internet and e-mail.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use Vista or Win 7 but it&#8217;s also my understand that more users are way more happy with Windows 7 than Vista, so I usually also recommend users to upgrade to Windows 7 if possible &#8211; unless of course they&#8217;re interested in a Mac or I can convince them to go the Linux Ubuntu way in case they just need word processing, internet and e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://techpatio.com/2010/tech-news/windows-7-resulted-satisfied-users-snow-leopard/comment-page-1#comment-7821</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=3515#comment-7821</guid>
		<description>You should have upgraded yours to Windows 7. Vista is like Windows 7&#039;s unfinished product!
.-= Michael Aulia´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/CravingTech/~3/OZx4bEK1Anw/dyson-air-multiplier-a-k-a-bladeless-fan-review.html&quot;&gt;Dyson Air Multiplier a.k.a Bladeless Fan Review&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>You should have upgraded yours to Windows 7. Vista is like Windows 7&#8242;s unfinished product!<br />
.-= Michael Aulia´s last blog ..<a href="http://feedproxy.google.com/~r/CravingTech/~3/OZx4bEK1Anw/dyson-air-multiplier-a-k-a-bladeless-fan-review.html">Dyson Air Multiplier a.k.a Bladeless Fan Review</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EdZee</title>
		<link>http://techpatio.com/2010/tech-news/windows-7-resulted-satisfied-users-snow-leopard/comment-page-1#comment-7807</link>
		<dc:creator>EdZee</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=3515#comment-7807</guid>
		<description>The Internet cafes in my country are very satisfied with XP so they are a bit reluctant to upgrade to Windows 7. I hope that that Windows 7 could do the job as well as XP did.
.-= EdZee´s last blog ..&lt;a href=&quot;http://xicowner.jefmart.com/index.php/2010/02/06/a-poll-on-microsoft-i-cafe-program/&quot;&gt;A Poll On Microsoft I-Café Program&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>The Internet cafes in my country are very satisfied with XP so they are a bit reluctant to upgrade to Windows 7. I hope that that Windows 7 could do the job as well as XP did.<br />
.-= EdZee´s last blog ..<a href="http://xicowner.jefmart.com/index.php/2010/02/06/a-poll-on-microsoft-i-cafe-program/">A Poll On Microsoft I-Café Program</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://techpatio.com/2010/tech-news/windows-7-resulted-satisfied-users-snow-leopard/comment-page-1#comment-7767</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=3515#comment-7767</guid>
		<description>Haha... None of them are used by me. Still stuck with Windows Vista now.
.-= Jayce´s last blog ..&lt;a href=&quot;http://www.jayceooi.com/2010/02/01/how-to-install-garmin-mobile-xt-for-windows-mobile-phone/&quot;&gt;How to install Garmin Mobile XT for Windows Mobile Phone?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Haha&#8230; None of them are used by me. Still stuck with Windows Vista now.<br />
.-= Jayce´s last blog ..<a href="http://www.jayceooi.com/2010/02/01/how-to-install-garmin-mobile-xt-for-windows-mobile-phone/">How to install Garmin Mobile XT for Windows Mobile Phone?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom &#124; Build That List</title>
		<link>http://techpatio.com/2010/tech-news/windows-7-resulted-satisfied-users-snow-leopard/comment-page-1#comment-7738</link>
		<dc:creator>Tom &#124; Build That List</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://techpatio.com/?p=3515#comment-7738</guid>
		<description>I used to use XP, but when I bought my new computer I got Vista with a free upgrade to windows 7. I was really not happy with Vista, but 7 is amazing! I am definitely one of the positive users!
.-= Tom &#124; Build That List´s last blog ..&lt;a href=&quot;http://www.buildthatlist.com/monthly-reviews/january-blog-statistics-month-1/&quot;&gt;January Blog Statistics – Month 1&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I used to use XP, but when I bought my new computer I got Vista with a free upgrade to windows 7. I was really not happy with Vista, but 7 is amazing! I am definitely one of the positive users!<br />
.-= Tom | Build That List´s last blog ..<a href="http://www.buildthatlist.com/monthly-reviews/january-blog-statistics-month-1/">January Blog Statistics – Month 1</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 36/48 queries in 0.029 seconds using disk: basic
Object Caching 701/710 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.techpatio.com

Served from: techpatio.com @ 2012-05-30 15:16:47 -->
